Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Health — General and Rehabilitative / Community Health Systems (NTEE)
Donations to this organization are tax deductible.
According to its Dec. 2022 tax filing, this nonprofit:
Reported conflict of interest transactions
Organizations must report loans, grants or business transactions with interested parties, which may include key employees and officers, their family members and any businesses in which they hold a controlling interest. These transactions must be reported on Schedule L.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $5,635,764,872 |
Total Liabilities | $2,791,467,613 |
Net Assets | $2,844,297,259 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Megerian Cliff Md (Director Ex Officio/Ceo) | $5,030,785 | $0 | $53,513 |
Simon Daniel I Md (Chief Scientific Officer) | $3,417,262 | $0 | $50,371 |
Szubski Michael A (Chief Financial Officer/Treasurer) | $3,316,484 | $0 | $55,489 |
Snowberger Thomas D (Chief Administrative Officer) | $2,533,094 | $0 | $39,317 |
Moore Hardy Cynthia (President Lake Health System) | $2,508,099 | $0 | $1,771,463 |
Teknos Theodoros N (President Siedman Cancer Center) | $1,790,849 | $0 | $50,762 |
Stamler Jonathan (President Hdi) | $1,671,035 | $0 | $40,415 |
Pronovost Peter Md (Chief Quality Officer) | $1,534,157 | $0 | $23,328 |
Beck Eric H Do Mph (Chief Operating Officer (End 05/22)) | $1,465,060 | $0 | $18,971 |
Hinchey Paul Robert (Chief Operating Officer(begin 12/22)) | $1,445,600 | $0 | $38,471 |
Tait Paul G (Chief Strategy Officer) | $1,416,321 | $0 | $55,102 |
Adelman Harlin G Esq (Clo/Sec/Interim Cco (05/22 06/22)) | $1,408,405 | $0 | $55,544 |
Bishop Sherri L (Chief Development Officer) | $1,283,501 | $0 | $56,152 |
Shishehbor Mehdi H (President Uh Harrington Heart) | $1,255,931 | $0 | $49,887 |
Keegan Arthur E (Chief Marketing Officer) | $1,218,366 | $0 | $39,317 |
Depompei Patricia M (President Uh Rainbow Babies) | $1,103,532 | $0 | $45,734 |
Hereford Michelle (Chief Nursing Officer) | $878,091 | $0 | $25,538 |
Brien William W Md (Former Officer) | $407,662 | $0 | $439 |
Pulliam Lavonne E Jd (Chief Compliance Officer) | $190,386 | $0 | $12,125 |
Standley Steven D (Former Officer) | $186,632 | $0 | $0 |
Adelman Joel E (Director) | $0 | $0 | $0 |
Anton Arthur F (Chairperson/Director) | $0 | $0 | $0 |
Antonucci John (Director) | $0 | $0 | $0 |
Arnold Craig A (Director (End 05/22)) | $0 | $0 | $0 |
Baum Robin I (Director) | $0 | $0 | $0 |
See filing for compensation of 26 other people → |
Assets/Debt | |
---|---|
Total Assets | $6,082,138,000 |
Total Liabilities | $2,865,915,000 |
Net Assets | $3,216,223,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Zenty Thomas F Iii (Director Ex Officio/Ceo (End 01/21)) | $5,396,717 | $0 | $682,779 |
Megerian Cliff Md (Pres(e 1/21)/Dir Ex Off/Ceo(b 1/21)) | $2,573,373 | $0 | $50,441 |
Simon Daniel I Md (Chief Clinical & Scientific Officer) | $1,946,974 | $0 | $49,718 |
Szubski Michael A (Chief Financial Officer/Treasurer) | $1,825,358 | $0 | $52,767 |
Beck Eric H Do Mph (Chief Operating Officer) | $1,341,386 | $0 | $46,125 |
Teknos Theodoros N Md (President Siedman Cancer Center) | $1,289,313 | $0 | $47,756 |
Stamler Jonathan (President Hdi) | $1,275,328 | $0 | $38,489 |
Jain Mukesh Md (Chief Academic Officer) | $1,260,837 | $0 | $46,881 |
Tait Paul G (Chief Strategic Planning Officer) | $1,225,447 | $0 | $52,367 |
Brien William W Md (Cmo/Chief Qual Off (End 6/21)) | $1,196,404 | $0 | $501,743 |
Pronovost Peter Md (Chief Qual & Clin Transform Off) | $1,121,799 | $0 | $22,010 |
Snowberger Thomas D (Ch Hr Off (End 5/21)/Cao (Beg 2/21)) | $1,118,072 | $0 | $37,391 |
Shishehbor Mehdi (Pres. Harrington Heart/Vasc. Inst.) | $925,452 | $0 | $47,465 |
Adelman Harlin G Esq (Chief Legal Officer/Secretary) | $903,962 | $0 | $52,822 |
Bishop Sherri L (Chief Development Officer) | $875,958 | $0 | $53,350 |
Eardley Robert Keith (Chief Information Officer) | $750,086 | $0 | $47,817 |
Keegan Arthur Edwin (Chief Marketing Officer) | $564,121 | $0 | $37,391 |
Hereford Michelle (Chief Nursing Officer (Begin 04/21)) | $498,504 | $0 | $5,273 |
Standley Steven D (Former Officer) | $471,563 | $0 | $5,055 |
Christian Valda Clark (Chief Compliance Officer) | $471,009 | $0 | $34,572 |
Miller Janet L Esq (Former Officer) | $466,544 | $0 | $3,453 |
Bixenstine Kim F (Former Key Employee) | $150,760 | $0 | $2,849 |
Sabik Joseph Md (Director) | $0 | $1,373,073 | $47,817 |
Pandrangi Vasu Md (Director Ex Officio) | $0 | $620,702 | $123,710 |
Adelman Joel E (Director) | $0 | $0 | $0 |
See filing for compensation of 27 other people → |
Assets/Debt | |
---|---|
Total Assets | $5,291,459,000 |
Total Liabilities | $2,810,620,000 |
Net Assets | $2,480,839,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sch O Tr 16033 2 D 5 (See Sched. O) | $7,905,065 | $0 | $565,968 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $5,100,240 | $0 | $169,748 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $2,486,633 | $1,670,151 | $190,675 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $2,336,586 | $0 | $103,748 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $2,323,234 | $0 | $79,247 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $520,613 | $0 | $38,154 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $4,606,270,000 |
Total Liabilities | $2,316,092,000 |
Net Assets | $2,290,178,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sch O Tr 16033 2 D 5 (See Sched. O) | $8,899,269 | $0 | $1,177,750 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $6,636,937 | $0 | $468,587 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $2,652,140 | $0 | $759,476 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $2,646,386 | $0 | $322,461 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $1,477,155 | $0 | $65,091 |
See Sch O Tr 16033 2 D 5 (See Sched. O) | $1,349,674 | $456,113 | $100,364 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $4,379,025,000 |
Total Liabilities | $2,173,189,000 |
Net Assets | $2,205,836,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2 D5 (See Sched. O) | $11,575,157 | $0 | $711,092 |
See Sched O Tr 16033 2 D (See Sched. O) | $5,332,524 | $0 | $485,042 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $4,973,537 | $0 | $986,196 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $2,689,832 | $0 | $257,066 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $1,994,865 | $670,916 | $305,967 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $626,963 | $0 | $50,344 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $4,271,071,000 |
Total Liabilities | $2,136,857,000 |
Net Assets | $2,134,214,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2 D5 (See Sched. O) | $9,116,403 | $0 | $704,071 |
See Sched O Tr 16033 2 D (See Sched. O) | $6,930,709 | $0 | $222,164 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $3,479,535 | $0 | $441,925 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $1,923,461 | $0 | $124,031 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $781,626 | $796,994 | $251,717 |
See Sched O Tr 16033 2 D5 (See Sched. O) | $483,405 | $0 | $35,329 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $4,499,388,000 |
Total Liabilities | $2,635,017,000 |
Net Assets | $1,864,371,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2d5 (See Sched. O) | $6,761,450 | $0 | $1,455,801 |
See Sched O Tr 16033 2d5 (See Sched. O) | $3,349,708 | $0 | $431,743 |
See Sched O Tr 16033 2d5 (See Sched. O) | $1,462,091 | $0 | $188,227 |
See Sched O Tr 16033 2d5 (See Sched. O) | $1,209,102 | $0 | $237,783 |
See Sched O Tr 16033 2d5 (See Sched. O) | $105,622 | $903,303 | $23,588 |
Assets/Debt | |
---|---|
Total Assets | $3,780,484,000 |
Total Liabilities | $2,055,284,000 |
Net Assets | $1,725,200,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2d5 (See Sched. O) | $7,417,526 | $0 | $803,115 |
See Sched O Tr 16033 2d5 (See Sched. O) | $3,039,296 | $0 | $416,490 |
See Sched O Tr 16033 2d5 (See Sched. O) | $2,836,668 | $0 | $206,995 |
See Sched O Tr 16033 2d5 (See Sched. O) | $1,575,101 | $0 | $223,222 |
See Sched O Tr 16033 2d5 (See Sched. O) | $0 | $807,358 | $10,662 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $3,368,700,000 |
Total Liabilities | $1,884,720,000 |
Net Assets | $1,483,980,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2d5 (See Sched. O) | $4,493,770 | $0 | $404,445 |
See Sched O Tr 16033 2d5 (See Sched. O) | $2,691,112 | $0 | $532,805 |
See Sched O Tr 16033 2d5 (See Sched. O) | $2,214,073 | $0 | $54,511 |
See Sched O Tr 16033 2d5 (See Sched. O) | $1,379,272 | $910,683 | $75,570 |
See Sched O Tr 16033 2d5 (See Sched. O) | $542,554 | $0 | $92,921 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $2,874,639,000 |
Total Liabilities | $1,484,998,000 |
Net Assets | $1,389,641,000 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
See Sched O Tr 16033 2d5 (See Sched. O) | $4,439,767 | $0 | $423,456 |
See Sched O Tr 16033 2d5 (See Sched. O) | $3,871,360 | $0 | $564,956 |
See Sched O Tr 16033 2d5 (See Sched. O) | $2,239,564 | $0 | $375,275 |
See Sched O Tr 16033 2d5 (See Sched. O) | $1,316,758 | $0 | $71,140 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $2,649,660,000 |
Total Liabilities | $1,542,910,000 |
Net Assets | $1,106,750,000 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $2,548,352,000 |
Total Liabilities | $1,468,361,000 |
Net Assets | $1,079,991,000 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.